
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Nd (neodymium)
- Tab. 1
- Neodymium
Name of the element: | Neodymium |
---|---|
Latin name: | Neodymium |
English name: | Neodymium |
French name: | Néodyme |
Symbol: | Nd |
Atomic number: | 60 |
Condition at 25 : | solid, metal |
Frequency (in ): | 38 |
Discovered by: | from Welsbach (1885) |
Electron configuration: | |
Oxidation states: | +3 |
Relative atomic mass: | 144.24 |
Electronegativity: | 1.14 (Pauling) 1.07 (Allred) |
Atomic radius (in ): | 182.1 |
Ionization energy (in ): | 5.49 |
Density (in ): | 7007 |
Melting temperature (in ): | 1294 |
Boiling temperature (in ): | 3341 |
- Tab. 2
- Isotopes of neodymium
Mass number | Atomic mass | Frequency /% | Nuclear spin |
---|---|---|---|
Isotope is not stable and decays